Sacred Heart
Cardinals
|
||||
| NOVEMBER | ||||
| 11 | GSD | Home | G and A | 5:00 |
| 14 | Gaylesville | Away | JH Boys, G & A | 5:00 |
| 21 | ASD | Home | JH Boys, G & A |
5:00 |
| 25 | Ohatchee | Home | JV Boys, G & A | 5:00 |
| DECEMBER | ||||
| 2 | Coosa Christian | Away | JH Boys, G & A | 5:00 |
| 5 | Jacksonville Christian | Home | JH Boys, G & A | 5:00 |
| 9 | Faith Christian | Home | JH Boys, G & A | 5:00 |
| 11 | Ragland | Away | JV Boys, G & A | 5:00 |
| 12 | Victory Christian | Home | JH Boys, G & A | 6:00 |
| 18 | GSD | Away | G & A | 4:00 |
| 22 | Donoho | Away | G & A | 5:00 |
| TBA | Gaston Christmas Tournament | TBA | TBA | |
| JANUARY | ||||
| 2 | Faith Christian | Away | JH Boys, G & A | 5:00 |
| 6 | Ragland | Home | JV Boys, G & A | 5:00 |
| 8 | Jacksonville Christian | Away | JH Boys, G & A | 5:00 |
| 10 | Victory Christian | Away | JH Boys, G & A | 3:00 |
| 13 | Donoho | Home | JH Boys, G & A | 5:00 |
| 15 | Coosa Christian | Home | JV Boys, G & A | 5:00 |
| 17-24 | CALHOUN COUNTY TOURNAMENT | JSU | G & A | TBA |
| 27 | ASD | Away | G & A | 5:00 |
| 29 | Ohatchee | Away | JV Boys, G & A | 5:00 |
| 30 | Gaylesville | Home | G & A | 5:00 |
|
TBA
|
AREA TOURNAMENT | TBA | Both | TBA |
|
TBA
|
SUB-REGIONAL | TBA | Both | TBA |
|
TBA
|
REGIONAL | JSU | TBA | |
|
TBA
|
FINAL FOUR | BIRMINGHAM | TBA | |
|
G
- Varsity Girls |
JH
Boys - Junior High Boys
JV Boys - Junior Varsity Boys |
|||
| Last Updated on November 10, 2008 | ||||